Updates to Regional Data occur biannually or upon request. The hard copy of our regional data, "2012 Connections: Pittsburgh Region by the Numbers," can be ordered free of charge through Mickey Denner.
Income Profile 2005-2010 – PDF | Excel
Population by Age - 2010 Census – PDF | Excel
Population by Gender - 2010 Census – PDF | Excel
Population by Race - 2010 Census – PDF | Excel
Population Trends 1990-2010 – PDF | Excel
Total Personal Income and Per Capita Income - 2010 – PDF | Excel
Strategic Location
Highway Distance from Pittsburgh – PDF | Excel
Location of Region to Other Major Cities (Map) – PDF Market Access
Natural Disasters (Map) – PDF
Business Pressence
Business Overview
FORTUNE 500 Companies Headquartered in Pittsburgh - 2012 – PDF | Excel
Largest Companies in the Pittsburgh Region by Revenue – PDF | Excel
Leading Employers in the Pittsburgh Region – PDF | Excel
Major Companies Headquartered in the Pittsburgh Region – PDF | Excel
New Companies in the Pittsburgh Region - 2011 – PDF | Excel
Recent Expansions - 2011 – PDF | Excel
Global Business
Foreign-Owned Firms by Country – PDF | Excel
Major Foreign-Owned Firms – PDF | Excel
Pittsburgh MSA Merchandise Export Sales to Select Destinations - 2011 – PDF | Excel
Pittsburgh MSA Merchandise Export Sales to World, by Product Sector - 2011 – PDF | Excel
Key Industry Sectors
Large Advanced Manufacturing and Materials Companies – PDF | Excel
Leading ICT Companies – PDF | Excel
Leading Life Sciences Companies – PDF | Excel
Customer Service/Call Centers and Back Office Operations – PDF | Excel
Leading Financial Services Companies – PDF | Excel
Leading Energy Companies – PDF | Excel
Real Estate
Visit PittsburghProspector.com, a comprehensive, free-of-charge real estate database for the fast-growing Pittsburgh region. Also visit the Grubb & Ellis Research Reports website for up-to-date office and industrial real estate information.
Support Services
Leading Accounting Firms – PDF | Excel
Leading Commercial Real Estate Firms – PDF | Excel
Leading Engineering and Environmental Companies – PDF | Excel
Leading Law Firms with Principal Offices based in Pittsburgh – PDF | Excel
Relocation Services Companies – PDF | Excel
Major Corporate Research Centers – PDF | Excel
Major Government Research Centers – PDF | Excel Major University Research Centers
University-Based Research Expenditures by Field (in thousands) – PDF | Excel
R&D Spending by Select Regionally-based Public Corporations – PDF | Excel
Regional Workforce
Labor Profile
Pittsburgh MSA Employment by Industry - 2011 – PDF | Excel
Pittsburgh MSA Employment by Occupation – PDF | Excel
Labor Stats – PDF | Excel
High School Graduates by County - 2009-2010 – PDF | Excel
Educational Attainment by County – PDF | Excel
Higher Education
College Degrees Awarded by Field of Study - 2009-2010 – PDF | Excel College Rankings
2-Year Public/Private Institutions of Higher Education – PDF | Excel
4-Year Public/Private Institutions of Higher Education – PDF | Excel
Transportation
Air Services
Air Carriers Serving Pittsburgh International Airport (PIT) – PDF | Excel
Daily Nonstop Flights from Pittsburgh International Airport (PIT) – PDF | Excel
General Aviation Airports – PDF | Excel
Pittsburgh International Airport (PIT) Arnold Palmer Regional Airport (LBE)
Daily Commute
Commute Time – PDF | Excel
County-to-County Commuting Patterns – PDF | Excel
Means of Transportation – PDF | Excel
Major Daily Newspapers – PDF | Excel
Major Television Stations – PDF | Excel
Public Radio Stations – PDF | Excel
Top Pittsburgh-Area Radio Stations (listed alphabetically) – PDF | Excel
Parks and Attractions
Annual Attendance at State Parks – PDF | Excel
Top-Paid Attractions – PDF | Excel